<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.mythics.online/wiki/index.php?action=history&amp;feed=atom&amp;title=Gravewyrm_Sanctum</id>
	<title>Gravewyrm Sanctum - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.mythics.online/wiki/index.php?action=history&amp;feed=atom&amp;title=Gravewyrm_Sanctum"/>
	<link rel="alternate" type="text/html" href="https://wiki.mythics.online/wiki/index.php?title=Gravewyrm_Sanctum&amp;action=history"/>
	<updated>2026-10-27T07:33:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://wiki.mythics.online/wiki/index.php?title=Gravewyrm_Sanctum&amp;diff=54&amp;oldid=prev</id>
		<title>WikiAdmin: Seed World of Claudecraft wiki content</title>
		<link rel="alternate" type="text/html" href="https://wiki.mythics.online/wiki/index.php?title=Gravewyrm_Sanctum&amp;diff=54&amp;oldid=prev"/>
		<updated>2026-06-15T23:47:51Z</updated>

		<summary type="html">&lt;p&gt;Seed World of Claudecraft wiki content&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Overview ==&lt;br /&gt;
Gravewyrm Sanctum is a private party instance with 62 source-defined spawns.&lt;br /&gt;
&lt;br /&gt;
== Facts ==&lt;br /&gt;
{| class=&amp;quot;wikitable article-facts&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Interior&lt;br /&gt;
| gravewyrm_sanctum&lt;br /&gt;
|-&lt;br /&gt;
! Spawn count&lt;br /&gt;
| 62&lt;br /&gt;
|-&lt;br /&gt;
! Door position&lt;br /&gt;
| 0, 858&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Bosses ==&lt;br /&gt;
* [[Korzul the Gravewyrm (Mob)|Korzul the Gravewyrm]]&lt;br /&gt;
&lt;br /&gt;
== Spawn list ==&lt;br /&gt;
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -4, -178&lt;br /&gt;
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 4, -178&lt;br /&gt;
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 0, -173&lt;br /&gt;
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at -44, -146&lt;br /&gt;
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -41, -152&lt;br /&gt;
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -45, -139&lt;br /&gt;
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at 33, -110&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at 29, -115&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at 35, -115&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at 29, -105&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at 35, -105&lt;br /&gt;
* [[Sledge Tusker (Mob)|Sledge Tusker]] at -11.75, -161.69&lt;br /&gt;
* [[Glacier Splinter (Mob)|Glacier Splinter]] at -86, -54&lt;br /&gt;
* [[Glacier Splinter (Mob)|Glacier Splinter]] at -78, -54&lt;br /&gt;
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -82, -50&lt;br /&gt;
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at -70, -30&lt;br /&gt;
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -66, -24&lt;br /&gt;
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -66, -36&lt;br /&gt;
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at -74, -30&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at -72, -96&lt;br /&gt;
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -72, -96&lt;br /&gt;
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at 98, -94&lt;br /&gt;
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at 95, -88&lt;br /&gt;
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 95, -100&lt;br /&gt;
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at 68, -26&lt;br /&gt;
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at 68, -34&lt;br /&gt;
* [[Glacier Splinter (Mob)|Glacier Splinter]] at 72, -30&lt;br /&gt;
* [[Korgath the Bound (Mob)|Korgath the Bound]] at 0, -22&lt;br /&gt;
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -30, 40&lt;br /&gt;
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at -26, 46&lt;br /&gt;
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at -35, 45&lt;br /&gt;
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at -31, 50&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at 26, 38&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at 32, 38&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at 26, 44&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at 32, 44&lt;br /&gt;
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 22, 48&lt;br /&gt;
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 36, 48&lt;br /&gt;
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at -9, 75&lt;br /&gt;
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 9, 75&lt;br /&gt;
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -4, 71&lt;br /&gt;
* [[Glacier Splinter (Mob)|Glacier Splinter]] at 4, 71&lt;br /&gt;
* [[Broodsworn Goadsmith (Mob)|Broodsworn Goadsmith]] at 0, 34&lt;br /&gt;
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 0, 34&lt;br /&gt;
* [[Sanctum Boneguard (Mob)|Sanctum Boneguard]] at 0, 34&lt;br /&gt;
* [[Grand Necromancer Velkhar (Mob)|Grand Necromancer Velkhar]] at 0, 107&lt;br /&gt;
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -32, 149&lt;br /&gt;
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -28, 150&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at -36, 154&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at -38, 147&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at -26, 146&lt;br /&gt;
* [[Rime Whelp (Mob)|Rime Whelp]] at -35, 151&lt;br /&gt;
* [[Ogre Sledge-Hauler (Mob)|Ogre Sledge-Hauler]] at 32, 150&lt;br /&gt;
* [[Broodsworn Thawcaller (Mob)|Broodsworn Thawcaller]] at 28, 151&lt;br /&gt;
* [[Broodsworn Pyre-Tender (Mob)|Broodsworn Pyre-Tender]] at 37, 154&lt;br /&gt;
* [[Glacier Splinter (Mob)|Glacier Splinter]] at 27, 146&lt;br /&gt;
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -22, 140&lt;br /&gt;
* [[Sanctum Scaleguard (Mob)|Sanctum Scaleguard]] at -22, 140&lt;br /&gt;
* [[Korzul the Gravewyrm (Mob)|Korzul the Gravewyrm]] at 0, 214&lt;br /&gt;
[[Category:Dungeons]]&lt;br /&gt;
&lt;/div&gt;</summary>
		<author><name>WikiAdmin</name></author>
	</entry>
</feed>