<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.mythics.online/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Hollow_Crypt</id>
	<title>The Hollow Crypt - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.mythics.online/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Hollow_Crypt"/>
	<link rel="alternate" type="text/html" href="https://wiki.mythics.online/wiki/index.php?title=The_Hollow_Crypt&amp;action=history"/>
	<updated>2026-10-27T06:27:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://wiki.mythics.online/wiki/index.php?title=The_Hollow_Crypt&amp;diff=52&amp;oldid=prev</id>
		<title>WikiAdmin: Seed World of Claudecraft wiki content</title>
		<link rel="alternate" type="text/html" href="https://wiki.mythics.online/wiki/index.php?title=The_Hollow_Crypt&amp;diff=52&amp;oldid=prev"/>
		<updated>2026-06-15T23:47:51Z</updated>

		<summary type="html">&lt;p&gt;Seed World of Claudecraft wiki content&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Overview ==&lt;br /&gt;
The Hollow Crypt is a private party instance with 72 source-defined spawns.&lt;br /&gt;
&lt;br /&gt;
== Facts ==&lt;br /&gt;
{| class=&amp;quot;wikitable article-facts&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Interior&lt;br /&gt;
| hollow_crypt&lt;br /&gt;
|-&lt;br /&gt;
! Spawn count&lt;br /&gt;
| 72&lt;br /&gt;
|-&lt;br /&gt;
! Door position&lt;br /&gt;
| 80, 90&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Bosses ==&lt;br /&gt;
* [[Morthen the Gravecaller (Mob)|Morthen the Gravecaller]]&lt;br /&gt;
&lt;br /&gt;
== Spawn list ==&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -5, -60&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 5, -60&lt;br /&gt;
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 0, -54&lt;br /&gt;
* [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at 33, -70&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -16, -46&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -13, -46&lt;br /&gt;
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at -10, -46&lt;br /&gt;
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 30, -44&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 30, -36&lt;br /&gt;
* [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at 38, -45&lt;br /&gt;
* [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at 38, -35&lt;br /&gt;
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 0, 10&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -5, 5&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 5, 5&lt;br /&gt;
* [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at -38, 5&lt;br /&gt;
* [[Chapel Gargoyle (Mob)|Chapel Gargoyle]] at 38, 5&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 0, 31&lt;br /&gt;
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at 0, 36&lt;br /&gt;
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at -6, 38&lt;br /&gt;
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 6, 38&lt;br /&gt;
* [[Ossuary Drake (Mob)|Ossuary Drake]] at -14, 28&lt;br /&gt;
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 0, 98&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -5, 93&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 5, 93&lt;br /&gt;
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 0, 102&lt;br /&gt;
* [[Crow Caller (Mob)|Crow Caller]] at -70, 36&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -67, 32&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -73, 31&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -66, 40&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -73, 41&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -96, 34&lt;br /&gt;
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at -88, 44&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -84, 49&lt;br /&gt;
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at -92, 49&lt;br /&gt;
* [[Crow Caller (Mob)|Crow Caller]] at -86, 64&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -80, 61&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -90, 60&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -78, 57&lt;br /&gt;
* [[Carrion Crow (Mob)|Carrion Crow]] at -84, 57&lt;br /&gt;
* [[Sexton Marrow (Mob)|Sexton Marrow]] at -82, 122&lt;br /&gt;
* [[Bonechill Widow (Mob)|Bonechill Widow]] at 70, 44&lt;br /&gt;
* [[Bonechill Widow (Mob)|Bonechill Widow]] at 78, 48&lt;br /&gt;
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 74, 54&lt;br /&gt;
* [[Rime Egg Sac (Mob)|Rime Egg Sac]] at 58, 32&lt;br /&gt;
* [[Rime Egg Sac (Mob)|Rime Egg Sac]] at 58, 50&lt;br /&gt;
* [[Rime Egg Sac (Mob)|Rime Egg Sac]] at 93, 48&lt;br /&gt;
* [[Rime Egg Sac (Mob)|Rime Egg Sac]] at 92, 62&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 104, 66&lt;br /&gt;
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at 106, 72&lt;br /&gt;
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 104, 80&lt;br /&gt;
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 80, 72&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 76, 68&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 84, 68&lt;br /&gt;
* [[Lady of the Bonechill (Mob)|Lady of the Bonechill]] at 80, 118&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -4, 124&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 4, 124&lt;br /&gt;
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 0, 130&lt;br /&gt;
* [[Gravecaller Adept (Mob)|Gravecaller Adept]] at 0, 135&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at -6, 116&lt;br /&gt;
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at -3, 116&lt;br /&gt;
* [[Cantor Ilvane (Mob)|Cantor Ilvane]] at 0, 163&lt;br /&gt;
* [[Hollow Chorister (Mob)|Hollow Chorister]] at -7, 154&lt;br /&gt;
* [[Hollow Chorister (Mob)|Hollow Chorister]] at 7, 154&lt;br /&gt;
* [[Gravecaller Necromancer (Mob)|Gravecaller Necromancer]] at 46, 161&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 41, 158&lt;br /&gt;
* [[Ossuary Warrior (Mob)|Ossuary Warrior]] at 41, 164&lt;br /&gt;
* [[Ossuary Cutthroat (Mob)|Ossuary Cutthroat]] at 49, 165&lt;br /&gt;
* [[Morthen the Gravecaller (Mob)|Morthen the Gravecaller]] at 0, 212&lt;br /&gt;
[[Category:Dungeons]]&lt;br /&gt;
&lt;/div&gt;</summary>
		<author><name>WikiAdmin</name></author>
	</entry>
</feed>