<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.mythics.online/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Sunken_Bastion</id>
	<title>The Sunken Bastion - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.mythics.online/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Sunken_Bastion"/>
	<link rel="alternate" type="text/html" href="https://wiki.mythics.online/wiki/index.php?title=The_Sunken_Bastion&amp;action=history"/>
	<updated>2026-10-27T05:50:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://wiki.mythics.online/wiki/index.php?title=The_Sunken_Bastion&amp;diff=53&amp;oldid=prev</id>
		<title>WikiAdmin: Seed World of Claudecraft wiki content</title>
		<link rel="alternate" type="text/html" href="https://wiki.mythics.online/wiki/index.php?title=The_Sunken_Bastion&amp;diff=53&amp;oldid=prev"/>
		<updated>2026-06-15T23:47:51Z</updated>

		<summary type="html">&lt;p&gt;Seed World of Claudecraft wiki content&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Overview ==&lt;br /&gt;
The Sunken Bastion is a private party instance with 76 source-defined spawns.&lt;br /&gt;
&lt;br /&gt;
== Facts ==&lt;br /&gt;
{| class=&amp;quot;wikitable article-facts&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Interior&lt;br /&gt;
| sunken_bastion&lt;br /&gt;
|-&lt;br /&gt;
! Spawn count&lt;br /&gt;
| 76&lt;br /&gt;
|-&lt;br /&gt;
! Door position&lt;br /&gt;
| 45, 515&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Bosses ==&lt;br /&gt;
* [[Vael the Fogbinder (Mob)|Vael the Fogbinder]]&lt;br /&gt;
&lt;br /&gt;
== Spawn list ==&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -54, -178&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -54, -186&lt;br /&gt;
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -58, -172&lt;br /&gt;
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -59, -190&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at 48, -162&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at 48, -154&lt;br /&gt;
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at 54, -158&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at 44, -166&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -32, -168&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -32, -168&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -32, -168&lt;br /&gt;
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -80, -146&lt;br /&gt;
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -80, -146&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -80, -146&lt;br /&gt;
* [[Drowned Sergeant (Mob)|Drowned Sergeant]] at 0, -146&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -5, -150&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 5, -150&lt;br /&gt;
* [[Mist Chanter (Mob)|Mist Chanter]] at -60, -88&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -54, -84&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -54, -92&lt;br /&gt;
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -50, -80&lt;br /&gt;
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at -50, -96&lt;br /&gt;
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at 58, -86&lt;br /&gt;
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at 58, -94&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at 52, -84&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at 52, -96&lt;br /&gt;
* [[Shipwreck Captain (Mob)|Shipwreck Captain]] at 3.0003846579110155e-15, -112.5&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -62, -52&lt;br /&gt;
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at -62, -52&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -62, -52&lt;br /&gt;
* [[Drowned Sergeant (Mob)|Drowned Sergeant]] at 61, 32&lt;br /&gt;
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 64, 38&lt;br /&gt;
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 58, 40&lt;br /&gt;
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 62, 43&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at 58, 67&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at 64, 67&lt;br /&gt;
* [[Mist Chanter (Mob)|Mist Chanter]] at 61, 76&lt;br /&gt;
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at 55, 72&lt;br /&gt;
* [[Wreckbound Sailor (Mob)|Wreckbound Sailor]] at 66, 73&lt;br /&gt;
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 51, 51&lt;br /&gt;
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at 51, 51&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at 51, 51&lt;br /&gt;
* [[Knight-Commander Olen (Mob)|Knight-Commander Olen]] at 57, 128&lt;br /&gt;
* [[Gaol Turnkey (Mob)|Gaol Turnkey]] at -2, 57&lt;br /&gt;
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -28, 76&lt;br /&gt;
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -28, 88&lt;br /&gt;
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -35, 76&lt;br /&gt;
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -35, 88&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 30, 80&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at 30, 72&lt;br /&gt;
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at 38, 76&lt;br /&gt;
* [[Mist Chanter (Mob)|Mist Chanter]] at 38, 84&lt;br /&gt;
* [[Drowned Sergeant (Mob)|Drowned Sergeant]] at -28, 100&lt;br /&gt;
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -33, 99&lt;br /&gt;
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -31, 104&lt;br /&gt;
* [[Shackled Prisoner (Mob)|Shackled Prisoner]] at -26, 104&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -16, 76&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -16, 76&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -16, 76&lt;br /&gt;
* [[Gaoler Ossick (Mob)|Gaoler Ossick]] at -2, 12&lt;br /&gt;
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at -60, 20&lt;br /&gt;
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at -64, 26&lt;br /&gt;
* [[Fogbound Arbalest (Mob)|Fogbound Arbalest]] at -58, 28&lt;br /&gt;
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at -66, 20&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -60, 84&lt;br /&gt;
* [[Bastion Revenant (Mob)|Bastion Revenant]] at -66, 84&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -58, 90&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -67, 90&lt;br /&gt;
* [[Drowned Sergeant (Mob)|Drowned Sergeant]] at -48, 162&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -52, 157&lt;br /&gt;
* [[Drowned Watchman (Mob)|Drowned Watchman]] at -52, 167&lt;br /&gt;
* [[Mist Chanter (Mob)|Mist Chanter]] at -42, 158&lt;br /&gt;
* [[Tidebound Acolyte (Mob)|Tidebound Acolyte]] at -42, 166&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -72, 142&lt;br /&gt;
* [[Bastion Warhound (Mob)|Bastion Warhound]] at -72, 142&lt;br /&gt;
* [[Vael the Fogbinder (Mob)|Vael the Fogbinder]] at -22, 214&lt;br /&gt;
[[Category:Dungeons]]&lt;br /&gt;
&lt;/div&gt;</summary>
		<author><name>WikiAdmin</name></author>
	</entry>
</feed>