<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.mythics.online/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Wildheart_Basin</id>
	<title>The Wildheart Basin - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.mythics.online/wiki/index.php?action=history&amp;feed=atom&amp;title=The_Wildheart_Basin"/>
	<link rel="alternate" type="text/html" href="https://wiki.mythics.online/wiki/index.php?title=The_Wildheart_Basin&amp;action=history"/>
	<updated>2026-10-27T06:25:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://wiki.mythics.online/wiki/index.php?title=The_Wildheart_Basin&amp;diff=58&amp;oldid=prev</id>
		<title>WikiAdmin: Seed World of Claudecraft wiki content</title>
		<link rel="alternate" type="text/html" href="https://wiki.mythics.online/wiki/index.php?title=The_Wildheart_Basin&amp;diff=58&amp;oldid=prev"/>
		<updated>2026-06-15T23:47:51Z</updated>

		<summary type="html">&lt;p&gt;Seed World of Claudecraft wiki content&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Overview ==&lt;br /&gt;
The Wildheart Basin is a private party instance with 63 source-defined spawns.&lt;br /&gt;
&lt;br /&gt;
== Facts ==&lt;br /&gt;
{| class=&amp;quot;wikitable article-facts&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Interior&lt;br /&gt;
| wildheart&lt;br /&gt;
|-&lt;br /&gt;
! Spawn count&lt;br /&gt;
| 63&lt;br /&gt;
|-&lt;br /&gt;
! Door position&lt;br /&gt;
| -237, 1093&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Bosses ==&lt;br /&gt;
* [[Zulgar, Voice of the Basin (Mob)|Zulgar, Voice of the Basin]]&lt;br /&gt;
&lt;br /&gt;
== Spawn list ==&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -34, -176&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -40, -180&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -28, -180&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -40, -172&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -28, -172&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -36, -140&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -36, -134&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -42, -137&lt;br /&gt;
* [[Sunbone Totem-Binder (Mob)|Sunbone Totem-Binder]] at 43, -106&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 37, -111&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 37, -101&lt;br /&gt;
* [[Great Saurian (Mob)|Great Saurian]] at -50, -118&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -96, -68&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -96, -60&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -102, -70&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -102, -58&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -84, -6&lt;br /&gt;
* [[Snarlvine Lasher (Mob)|Snarlvine Lasher]] at -80, -14&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -92, -12&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -104, -46&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -104, -46&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -104, -46&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -104, -46&lt;br /&gt;
* [[Fanglord Beastmaster (Mob)|Fanglord Beastmaster]] at -89, 48&lt;br /&gt;
* [[Fanglord&amp;#039;s Great Jaguar (Mob)|Fanglord&amp;#039;s Great Jaguar]] at -82, 46&lt;br /&gt;
* [[Spore Toad (Mob)|Spore Toad]] at 98, -60&lt;br /&gt;
* [[Spore Toad (Mob)|Spore Toad]] at 104, -56&lt;br /&gt;
* [[Spore Toad (Mob)|Spore Toad]] at 98, -52&lt;br /&gt;
* [[Snarlvine Lasher (Mob)|Snarlvine Lasher]] at 106, -64&lt;br /&gt;
* [[Sunbone Totem-Binder (Mob)|Sunbone Totem-Binder]] at 104, -8&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 99, -16&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at 108, -16&lt;br /&gt;
* [[The Gorgebloom (Mob)|The Gorgebloom]] at 96, 44&lt;br /&gt;
* [[Snarlvine Lasher (Mob)|Snarlvine Lasher]] at -22, 6&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -28, 2&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -16, 2&lt;br /&gt;
* [[Spore Toad (Mob)|Spore Toad]] at -22, 13&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 20, 34&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 28, 34&lt;br /&gt;
* [[Sunbone Totem-Binder (Mob)|Sunbone Totem-Binder]] at 24, 41&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -36, -28&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -36, -28&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at -36, -28&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -32, 112&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at -24, 114&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -28, 106&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 28, 114&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at 23, 109&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at 33, 109&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at 23, 118&lt;br /&gt;
* [[Basin Raptor (Mob)|Basin Raptor]] at 33, 118&lt;br /&gt;
* [[Sunbone Totem-Binder (Mob)|Sunbone Totem-Binder]] at -16, 154&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at -16, 148&lt;br /&gt;
* [[Bloodmane Ravager (Mob)|Bloodmane Ravager]] at 16, 148&lt;br /&gt;
* [[Sunbone Hexcaller (Mob)|Sunbone Hexcaller]] at 16, 154&lt;br /&gt;
* [[Snarlvine Lasher (Mob)|Snarlvine Lasher]] at -14, 180&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at -19, 177&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 19, 177&lt;br /&gt;
* [[Spore Toad (Mob)|Spore Toad]] at 13, 181&lt;br /&gt;
* [[Spore Toad (Mob)|Spore Toad]] at 20, 182.5&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 0, 131&lt;br /&gt;
* [[Vineclaw Stalker (Mob)|Vineclaw Stalker]] at 0, 131&lt;br /&gt;
* [[Zulgar, Voice of the Basin (Mob)|Zulgar, Voice of the Basin]] at 0, 220&lt;br /&gt;
[[Category:Dungeons]]&lt;br /&gt;
&lt;/div&gt;</summary>
		<author><name>WikiAdmin</name></author>
	</entry>
</feed>